| Round 1 | Round 2 | Round 3 | ||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Vertical 5/8 Loop (Teardrop) (k=22) | 8.0 | 7.5 | 5.5 | 7.0 | 8.5 | 0.0 |
| 2: ½ Loop (Immelmann) (k=22) | 5.5 | 8.0 | 1.0 | 6.5 | 6.5 | 5.5 |
| 3: Vertical Down Line (k=15) | 7.5 | 8.5 | 0.0 | 4.5 | 8.5 | 5.0 |
| 4: Horizontal 5/8 Loop (Rev. ½ Cuban) (k=24) | 6.0 | 7.0 | 6.0 | 5.5 | 7.0 | 6.5 |
| 5: Loop (k=18) | 7.5 | 8.0 | 6.5 | 5.0 | 7.0 | 8.0 |
| 6: Stall Turn (Hammerhead) (k=20) | 7.0 | 5.5 | 6.0 | 6.0 | 6.5 | 6.0 |
| 7: Humpty Bump (k=31) | 0.0 | 7.5 | 3.5 | 3.0 | 5.5 | 4.5 |
| 8: 45 Degree Upline (k=20) | 6.0 | 6.5 | 4.0 | 6.0 | 7.5 | 4.0 |
| 9: 1 ½ Turn Positive Spin (k=13) | 7.5 | 7.5 | 4.5 | 9.0 | 8.0 | 7.0 |
| 10: Horizontal S (k=29) | 7.0 | 7.5 | 6.0 | 3.5 | 6.5 | 6.0 |
| 11: Sound (k=6) | 7.0 | 7.0 | 6.0 | 6.0 | 6.0 | 6.0 |
| 12: Airspace Control (k=6) | 8.0 | 8.0 | 8.0 | 9.0 | 10.0 | 10.0 |
| Simple Sum: | 77 | 88.5 | 57 | 71 | 87.5 | 68.5 |
| K-Factored Sum: | 1,339 | 1,658 | 1,029 | 1,228 | 1,590.5 | 1,196.5 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 1,339 | 1,658 | 1,029 | 1,228 | 1,590.5 | 1,196.5 |
| Round 1 | Round 2 | Round 3 | ||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Vertical 5/8 Loop (Teardrop) (k=22) | 8.5 | 7.0 | 8.0 | 7.5 | 8.5 | 0.0 |
| 2: ½ Loop (Immelmann) (k=22) | 6.0 | 7.0 | 5.0 | 8.0 | 7.5 | 6.0 |
| 3: Vertical Down Line (k=15) | 8.0 | 8.0 | 0.0 | 7.5 | 8.0 | 6.0 |
| 4: Horizontal 5/8 Loop (Rev. ½ Cuban) (k=24) | 8.0 | 8.0 | 6.5 | 7.5 | 6.5 | 7.5 |
| 5: Loop (k=18) | 8.0 | 9.0 | 7.0 | 8.0 | 7.0 | 6.5 |
| 6: Stall Turn (Hammerhead) (k=20) | 6.0 | 5.5 | 8.0 | 9.0 | 6.0 | 7.0 |
| 7: Humpty Bump (k=31) | 0.0 | 6.0 | 3.5 | 5.0 | 8.5 | 5.5 |
| 8: 45 Degree Upline (k=20) | 5.0 | 6.0 | 8.0 | 9.0 | 7.5 | 2.0 |
| 9: 1 ½ Turn Positive Spin (k=13) | 7.5 | 7.0 | 8.5 | 8.5 | 7.5 | 7.5 |
| 10: Horizontal S (k=29) | 7.0 | 7.0 | 7.5 | 7.5 | 7.0 | 7.5 |
| 11: Sound (k=6) | 7.0 | 7.0 | 8.0 | 8.0 | 6.0 | 7.0 |
| 12: Airspace Control (k=6) | 8.0 | 8.0 | 6.0 | 7.0 | 7.0 | 7.0 |
| Simple Sum: | 79 | 85.5 | 76 | 92.5 | 87 | 69.5 |
| K-Factored Sum: | 1,385.5 | 1,582 | 1,408.5 | 1,710.5 | 1,666 | 1,268.5 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 1,385.5 | 1,582 | 1,408.5 | 1,710.5 | 1,666 | 1,268.5 |
| Round 1 | |
| 1: Loop (k=18) | 8.5 |
| 2: Immelman (k=21) | 5.0 |
| 3: Vertical Downline (k=15) | 6.5 |
| 4: Reverse Half-Cuban (k=22) | 7.0 |
| 5: 360 Degree Inverted Performance Turn (k=8) | 5.0 |
| 6: Stall Turn (k=33) | 6.5 |
| 7: Humpty Bump (k=31) | 7.5 |
| 8: 45 Degree Vertical Line (k=18) | 8.5 |
| 9: Spin (k=13) | 5.5 |
| 10: Horizontal "8" (k=28) | 6.0 |
| 11: Sound (k=6) | 6.0 |
| 12: Airspace Control (k=6) | 8.0 |
| Simple Sum: | 80 |
| K-Factored Sum: | 1,473 |
| Penalty: | 0 |
| Flight Score: | 1,473 |
| Round 1 | |
| 1: Loop (k=18) | 8.0 |
| 2: Immelman (k=21) | 5.5 |
| 3: Vertical Downline (k=15) | 6.0 |
| 4: Reverse Half-Cuban (k=22) | 6.0 |
| 5: 360 Degree Inverted Performance Turn (k=8) | 5.0 |
| 6: Stall Turn (k=33) | 6.0 |
| 7: Humpty Bump (k=31) | 7.0 |
| 8: 45 Degree Vertical Line (k=18) | 8.0 |
| 9: Spin (k=13) | 5.5 |
| 10: Horizontal "8" (k=28) | 7.0 |
| 11: Sound (k=6) | 8.0 |
| 12: Airspace Control (k=6) | 6.0 |
| Simple Sum: | 78 |
| K-Factored Sum: | 1,432 |
| Penalty: | 0 |
| Flight Score: | 1,432 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 6 | 4.5 | 3 | 7.5 | 21 | ||
1.0 | 1 | 5.0 | 8 | 8.0 | 27 | ||
2.0 | 1 | 5.5 | 11 | 8.5 | 10 | ||
3.0 | 1 | 6.0 * | 28 | 9.0 | 5 | ||
3.5 | 3 | 6.5 | 12 | 10.0 | 2 | ||
4.0 | 2 | 7.0 | 27 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v4.25.2; Elapsed time to create report: 687ms