| Round 1 | Round 2 | Round 3 | ||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Vertical 5/8 Loop (Teardrop) (k=22) | 6.5 | 0.0 | 6.5 | 6.0 | 8.0 | 6.5 |
| 2: ½ Loop (Immelmann) (k=22) | 8.0 | 7.5 | 5.0 | 4.5 | 0.0 | 7.5 |
| 3: Vertical Down Line (k=15) | 8.0 | 7.5 | 7.5 | 7.5 | 0.0 | 9.0 |
| 4: Horizontal 5/8 Loop (Rev. ½ Cuban) (k=24) | 6.5 | 5.5 | 5.0 | 0.0 | 0.0 [br] | 6.5 |
| 5: Loop (k=18) | 6.5 | 6.5 | 4.5 | 2.0 | 0.0 | 2.0 |
| 6: Stall Turn (Hammerhead) (k=20) | 8.0 | 7.0 | 7.5 | 3.0 | 9.5 | 0.0 |
| 7: Humpty Bump (k=31) | 8.0 | 8.5 | 3.5 | 4.0 | 3.5 | 3.0 |
| 8: 45 Degree Upline (k=20) | 8.5 | 8.5 | 2.0 | 2.0 | 0.0 | 6.0 |
| 9: 1 ½ Turn Positive Spin (k=13) | 7.5 | 8.5 | 8.0 | 5.0 | 0.0 | 7.5 |
| 10: Horizontal S (k=29) | 6.5 | 7.0 | 4.0 | 4.0 | 4.0 | 1.0 |
| 11: Sound (k=6) | 9.0 | 9.0 | 7.0 | 7.0 | 7.0 | 7.0 |
| 12: Airspace Control (k=6) | 8.0 | 8.0 | 9.0 | 9.0 | 8.0 | 8.0 |
| Simple Sum: | 91 | 83.5 | 69.5 | 54 | 40 | 64 |
| K-Factored Sum: | 1,678 | 1,515.5 | 1,181 | 880.5 | 680.5 | 1,064.5 |
| Penalty: | 0 | 0 | 0 | 0 | 20 | 0 |
| Flight Score: | 1,678 | 1,515.5 | 1,181 | 880.5 | 660.5 | 1,064.5 |
[br] - Break in sequence (1 time) |
| Round 1 | Round 2 | Round 3 | ||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Vertical 5/8 Loop (Teardrop) (k=22) | 7.5 | 0.0 | 9.0 | 7.0 | 8.0 | 7.0 |
| 2: ½ Loop (Immelmann) (k=22) | 8.0 | 7.0 | 8.5 | 7.5 | 7.5 | 7.5 |
| 3: Vertical Down Line (k=15) | 9.0 | 8.5 | 9.5 | 9.0 | 6.0 | 8.5 |
| 4: Horizontal 5/8 Loop (Rev. ½ Cuban) (k=24) | 7.0 | 8.0 | 7.0 | 0.0 | 0.0 | 6.0 |
| 5: Loop (k=18) | 8.0 | 7.0 | 7.5 | 6.0 | 0.0 [br] | 5.5 |
| 6: Stall Turn (Hammerhead) (k=20) | 8.0 | 7.0 | 7.0 | 5.0 | 8.5 | 0.0 |
| 7: Humpty Bump (k=31) | 8.0 | 8.0 | 5.5 | 7.0 | 4.0 | 3.5 |
| 8: 45 Degree Upline (k=20) | 8.0 | 8.5 | 8.0 | 5.5 | 7.5 | 8.0 |
| 9: 1 ½ Turn Positive Spin (k=13) | 8.0 | 9.5 | 8.0 | 6.0 | 0.0 | 6.0 |
| 10: Horizontal S (k=29) | 8.0 | 8.5 | 7.0 | 7.5 | 5.0 | 3.0 |
| 11: Sound (k=6) | 9.0 | 9.0 | 7.0 | 7.0 | 7.0 | 7.0 |
| 12: Airspace Control (k=6) | 8.0 | 8.0 | 8.0 | 8.0 | 3.0 | 7.0 |
| Simple Sum: | 96.5 | 89 | 92 | 75.5 | 56.5 | 69 |
| K-Factored Sum: | 1,794 | 1,629.5 | 1,698 | 1,374.5 | 1,080 | 1,207 |
| Penalty: | 0 | 0 | 0 | 0 | 20 | 0 |
| Flight Score: | 1,794 | 1,629.5 | 1,698 | 1,374.5 | 1,060 | 1,207 |
[br] - Break in sequence (1 time) |
| Round 1 | |
| 1: Loop (k=18) | 7.0 |
| 2: Immelman (k=21) | 6.0 |
| 3: Vertical Downline (k=15) | 7.5 |
| 4: Reverse Half-Cuban (k=22) | 6.5 |
| 5: 360 Degree Inverted Performance Turn (k=8) | 0.0 |
| 6: Stall Turn (k=33) | 0.0 |
| 7: Humpty Bump (k=31) | 5.5 |
| 8: 45 Degree Vertical Line (k=18) | 6.5 |
| 9: Spin (k=13) | 8.0 |
| 10: Horizontal "8" (k=28) | 6.5 |
| 11: Sound (k=6) | 9.0 |
| 12: Airspace Control (k=6) | 7.0 |
| Simple Sum: | 69.5 |
| K-Factored Sum: | 1,177 |
| Penalty: | 0 |
| Flight Score: | 1,177 |
| Round 1 | |
| 1: Loop (k=18) | 8.0 |
| 2: Immelman (k=21) | 7.0 |
| 3: Vertical Downline (k=15) | 7.0 |
| 4: Reverse Half-Cuban (k=22) | 7.0 |
| 5: 360 Degree Inverted Performance Turn (k=8) | 0.0 |
| 6: Stall Turn (k=33) | 0.0 |
| 7: Humpty Bump (k=31) | 5.5 |
| 8: 45 Degree Vertical Line (k=18) | 5.0 |
| 9: Spin (k=13) | 8.0 |
| 10: Horizontal "8" (k=28) | 6.0 |
| 11: Sound (k=6) | 9.0 |
| 12: Airspace Control (k=6) | 7.0 |
| Simple Sum: | 69.5 |
| K-Factored Sum: | 1,178.5 |
| Penalty: | 0 |
| Flight Score: | 1,178.5 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 19 | 4.5 | 2 | 7.5 | 16 | ||
1.0 | 1 | 5.0 | 6 | 8.0 * | 30 | ||
2.0 | 4 | 5.5 | 6 | 8.5 | 10 | ||
3.0 | 4 | 6.0 | 9 | 9.0 | 12 | ||
3.5 | 3 | 6.5 | 11 | 9.5 | 3 | ||
4.0 | 5 | 7.0 | 27 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v4.25.2; Elapsed time to create report: 688ms