5th Annual Jetero IMAC Challenge

Pilot Report

As of 22-Mar-2026 10:23

Jason Watts / IMAC #6248 / Sportsman


Known Flights: Rounds 1-3, Judge/Sheet #1

Round 1 Round 2 Round 3
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Q-Loop (k=19) 7.0 6.5 5.5 5.0 7.0 6.5
2: Bow (k=30) 8.0 7.0 5.5 5.5 4.5 6.0
3: Down Humpty Bump (k=31) 0.0 10.0 6.5 7.5 7.5 7.0
4: Split-S (k=21) 9.0 8.5 5.5 8.0 6.5 6.5
5: Hammerhead With Diagonal Entry (k=30) 0.0 9.0 5.0 7.5 5.5 4.5
6: Goldfish (k=21) 8.0 9.0 0.0 7.5 4.5 6.0
7: Spin Entry Down Humpty Bump (k=17) 0.0 9.0 6.5 7.0 5.5 5.0
8: Down Shark Tooth (k=27) 8.0 6.0 5.5 8.0 7.0 5.5
9: 180 Degree Aerobatic Turn (k=5) 0.0 9.0 7.5 6.0 6.5 9.0
10: Down N Figure (k=33) 0.0 7.5 3.5 6.0 0.0 0.0
11: Sound (k=6) 0.0 10.0 8.0 8.0 8.0 8.0
12: Airspace Control (k=6) 6.0 8.0 7.0 7.0 8.0 8.0
Simple Sum: 46 99.5 66 83 70.5 72
K-Factored Sum: 982 1,996.5 1,238.5 1,696 1,307.5 1,292.5
Penalty: 0 0 0 0 0 0
Flight Score: 982 1,996.5 1,238.5 1,696 1,307.5 1,292.5

Known Flights: Rounds 1-3, Judge/Sheet #2

Round 1 Round 2 Round 3
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Q-Loop (k=19) 7.0 5.0 8.0 7.5 9.5 9.0
2: Bow (k=30) 5.0 5.5 7.5 7.0 7.5 8.0
3: Down Humpty Bump (k=31) 6.0 5.5 8.0 8.0 8.5 7.5
4: Split-S (k=21) 7.0 6.0 7.5 8.5 8.0 8.0
5: Hammerhead With Diagonal Entry (k=30) 0.0 7.0 8.5 8.5 7.5 7.0
6: Goldfish (k=21) 7.0 7.0 0.0 9.0 8.0 7.0
7: Spin Entry Down Humpty Bump (k=17) 0.0 7.5 9.0 8.5 7.0 7.5
8: Down Shark Tooth (k=27) 6.5 6.0 9.0 8.5 9.0 7.0
9: 180 Degree Aerobatic Turn (k=5) 0.0 7.5 9.0 8.0 8.0 8.5
10: Down N Figure (k=33) 0.0 5.5 7.5 7.5 5.5 7.0
11: Sound (k=6) 8.0 8.0 10.0 10.0 10.0 10.0
12: Airspace Control (k=6) 7.0 7.0 8.0 8.0 8.0 7.0
Simple Sum: 53.5 77.5 92 99 96.5 93.5
K-Factored Sum: 1,028.5 1,512 1,834 1,992.5 1,921.5 1,860.5
Penalty: 0 0 0 0 0 0
Flight Score: 1,028.5 1,512 1,834 1,992.5 1,921.5 1,860.5

Unknown Flights: Round 1, Judge/Sheet #1

Round 1
1: Push-N Figure (k=39) 6.5
2: Vertical Down Line (k=15) 8.5
3: 360 Degree Aerobatic Turn (k=6) 8.0
4: Tooth (k=21) 0.0
5: Push Humpty Bump (k=25) 0.0 [no]
6: Tooth (k=21) 7.0
7: Reverse Teardrop (k=19) 8.0
8: Loop (k=21) 7.5
9: Hammerhead (k=29) 7.5
10: Horizontal S (k=20) 8.0
11: Sound (k=6) 10.0
12: Airspace Control (k=6) 7.0
Simple Sum: 78
K-Factored Sum: 1,365
Penalty: 0
Flight Score: 1,365

[no] - Not observed by judge (1 time)

Unknown Flights: Round 1, Judge/Sheet #2

Round 1
1: Push-N Figure (k=39) 2.0
2: Vertical Down Line (k=15) 4.0
3: 360 Degree Aerobatic Turn (k=6) 7.0
4: Tooth (k=21) 0.0
5: Push Humpty Bump (k=25) 0.0 [no]
6: Tooth (k=21) 7.0 [no]
7: Reverse Teardrop (k=19) 5.0
8: Loop (k=21) 4.0
9: Hammerhead (k=29) 6.0
10: Horizontal S (k=20) 4.0
11: Sound (k=6) 7.0
12: Airspace Control (k=6) 7.0
Simple Sum: 53
K-Factored Sum: 844
Penalty: 0
Flight Score: 844

[no] - Not observed by judge (2 times)


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

0.0

18

5.5

12

8.5

9

2.0

1

6.0

10

9.0

12

3.5

1

6.5

9

9.5

1

4.0

3

7.0

28

10.0

7

4.5

3

7.5

19

5.0

6

8.0 *

29


* - Most common score = 8.0 (29 times)
Lowest Score = 0.0
Highest Score = 10.0

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-299; Judges=1-8