5th Annual Jetero IMAC Challenge

Pilot Report

As of 22-Mar-2026 10:23

Mark Thurman / IMAC #7443 / Unlimited, Seniors / Extra 260 67


Known Flights: Rounds 1-3, Judge/Sheet #1

Round 1 Round 2 Round 3
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Down Horizontal S (k=55) 2.0 1.0 3.0 0.0 0.0 0.0
2: Hammerhead (k=50) 5.0 5.0 5.0 5.0 0.0 0.0
3: Z-Entry Diagonal Humpty Bump (k=54) 0.0 4.0 4.0 5.0 0.0 0.0
4: Immelman (k=46) 0.0 4.0 4.0 6.0 0.0 0.0
5: Down Loop (k=36) 0.0 6.0 2.0 0.0 0.0 0.0
6: Spin Entry Vertical Down Line (k=31) 0.0 4.0 4.0 4.0 0.0 0.0
7: Humpty Bump (k=50) 0.0 5.0 5.0 2.0 0.0 0.0
8: Tooth (k=52) 0.0 3.0 0.0 2.0 0.0 0.0
9: Teardrop (k=51) 0.0 0.0 7.0 4.0 0.0 0.0
10: 270 Degree Rolling Turn (k=37) 0.0 0.0 0.0 7.0 0.0 0.0
11: Sound (k=15) 10.0 10.0 10.0 10.0 0.0 0.0
12: Airspace Control (k=15) 6.0 5.0 6.0 7.0 0.0 0.0
Simple Sum: 23 47 50 52 0 0
K-Factored Sum: 600 1,676 1,858 1,842 0 0
Penalty: 0 0 0 0 0 0
Flight Score: 600 1,676 1,858 1,842 0 0

Known Flights: Rounds 1-3, Judge/Sheet #2

Round 1 Round 2 Round 3
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Down Horizontal S (k=55) 0.0 0.0 5.5 0.0 0.0 0.0
2: Hammerhead (k=50) 4.0 3.0 6.0 0.0 0.0 0.0
3: Z-Entry Diagonal Humpty Bump (k=54) 0.0 0.0 0.0 0.0 0.0 0.0
4: Immelman (k=46) 0.0 0.0 5.0 6.0 0.0 0.0
5: Down Loop (k=36) 0.0 0.0 0.0 4.0 0.0 0.0
6: Spin Entry Vertical Down Line (k=31) 0.0 4.0 6.0 6.0 0.0 0.0
7: Humpty Bump (k=50) 0.0 3.0 5.0 4.0 0.0 0.0
8: Tooth (k=52) 0.0 4.0 0.0 4.0 0.0 0.0
9: Teardrop (k=51) 0.0 2.0 0.0 3.0 0.0 0.0
10: 270 Degree Rolling Turn (k=37) 0.0 0.0 0.0 0.0 0.0 0.0
11: Sound (k=15) 10.0 10.0 10.0 10.0 0.0 0.0
12: Airspace Control (k=15) 0.0 5.0 7.0 7.0 0.0 0.0
Simple Sum: 14 31 44.5 44 0 0
K-Factored Sum: 350 959 1,523.5 1,422 0 0
Penalty: 0 0 0 0 0 0
Flight Score: 350 959 1,523.5 1,422 0 0

Unknown Flights: Round 1, Judge/Sheet #1

Round 1
1: Double-Square Loop (k=24) 0.0
2: Wheels Down Tailslide (k=42) 0.0
3: Teardrop (k=53) 0.0
4: Horizontal S (k=62) 0.0
5: Vertical Down Line (k=25) 0.0
6: Push-N Figure (k=62) 0.0
7: Spin Entry Down Reverse P-Loop (k=25) 0.0
8: Down Center Entry Double Loop (k=23) 0.0
9: Hammerhead With Diagonal Exit (k=64) 0.0
10: Shark Tooth (k=44) 0.0
11: Sound (k=15) 0.0
12: Airspace Control (k=15) 0.0
Simple Sum: 0
K-Factored Sum: 0
Penalty: 0
Flight Score: 0

Unknown Flights: Round 1, Judge/Sheet #2

Round 1
1: Double-Square Loop (k=24) 0.0
2: Wheels Down Tailslide (k=42) 0.0
3: Teardrop (k=53) 0.0
4: Horizontal S (k=62) 0.0
5: Vertical Down Line (k=25) 0.0
6: Push-N Figure (k=62) 0.0
7: Spin Entry Down Reverse P-Loop (k=25) 0.0
8: Down Center Entry Double Loop (k=23) 0.0
9: Hammerhead With Diagonal Exit (k=64) 0.0
10: Shark Tooth (k=44) 0.0
11: Sound (k=15) 0.0
12: Airspace Control (k=15) 0.0
Simple Sum: 0
K-Factored Sum: 0
Penalty: 0
Flight Score: 0


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

0.0 *

110

4.0

14

7.0

5

1.0

1

5.0

11

10.0

8

2.0

5

5.5

1

3.0

5

6.0

8


* - Most common score = 0.0 (110 times)
Lowest Score = 0.0
Highest Score = 10.0

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-299; Judges=1-8