| Round 1 | Round 2 | Round 3 | ||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Q-Loop (k=19) | 5.0 | 6.0 | 6.0 | 5.0 | 4.0 | 7.5 |
| 2: Bow (k=30) | 7.0 | 8.5 | 4.5 | 7.5 | 4.0 | 5.5 |
| 3: Down Humpty Bump (k=31) | 0.0 | 9.0 | 0.0 | 0.0 | 2.0 | 6.5 |
| 4: Split-S (k=21) | 0.0 | 9.0 | 5.5 | 5.5 | 4.5 | 4.5 |
| 5: Hammerhead With Diagonal Entry (k=30) | 4.5 | 7.0 | 7.0 | 6.5 | 6.0 | 5.0 |
| 6: Goldfish (k=21) | 8.0 | 8.0 | 6.5 | 8.0 | 6.0 | 6.5 |
| 7: Spin Entry Down Humpty Bump (k=17) | 7.0 | 0.0 | 4.5 | 6.0 | 4.0 | 3.0 |
| 8: Down Shark Tooth (k=27) | 6.5 | 0.0 | 0.0 | 7.5 | 7.0 | 0.0 |
| 9: 180 Degree Aerobatic Turn (k=5) | 0.0 | 10.0 | 0.0 | 7.5 | 4.5 | 8.5 |
| 10: Down N Figure (k=33) | 5.0 | 5.0 | 1.5 | 0.0 | 0.0 | 5.0 |
| 11: Sound (k=6) | 10.0 | 10.0 | 9.0 | 9.0 | 8.0 | 8.0 |
| 12: Airspace Control (k=6) | 7.0 | 7.0 | 7.0 | 7.0 | 8.0 | 7.0 |
| Simple Sum: | 60 | 79.5 | 51.5 | 69.5 | 58 | 67 |
| K-Factored Sum: | 1,169.5 | 1,532 | 933 | 1,236.5 | 1,034 | 1,238.5 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 1,169.5 | 1,532 | 933 | 1,236.5 | 1,034 | 1,238.5 |
| Round 1 | Round 2 | Round 3 | ||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Q-Loop (k=19) | 6.5 | 6.5 | 8.5 | 8.5 | 8.0 | 9.5 |
| 2: Bow (k=30) | 6.5 | 7.0 | 7.5 | 8.5 | 8.0 | 7.0 |
| 3: Down Humpty Bump (k=31) | 0.0 | 6.5 | 5.5 | 8.5 | 8.5 | 8.5 |
| 4: Split-S (k=21) | 0.0 | 8.0 | 7.5 | 6.0 | 7.5 | 4.5 |
| 5: Hammerhead With Diagonal Entry (k=30) | 7.5 | 7.0 | 7.5 | 8.0 | 7.0 | 7.0 |
| 6: Goldfish (k=21) | 7.0 | 7.0 | 8.0 | 9.5 | 9.0 | 8.5 |
| 7: Spin Entry Down Humpty Bump (k=17) | 6.0 | 0.0 | 8.5 | 8.0 | 6.5 | 6.0 |
| 8: Down Shark Tooth (k=27) | 8.0 | 0.0 | 0.0 | 8.5 | 8.5 | 0.0 |
| 9: 180 Degree Aerobatic Turn (k=5) | 5.0 | 0.0 | 0.0 | 0.0 | 8.0 | 8.0 |
| 10: Down N Figure (k=33) | 6.5 | 0.0 | 0.0 | 6.0 | 6.5 | 8.5 |
| 11: Sound (k=6) | 8.0 | 8.0 | 10.0 | 10.0 | 10.0 | 10.0 |
| 12: Airspace Control (k=6) | 7.0 | 7.0 | 8.0 | 10.0 | 9.0 | 8.0 |
| Simple Sum: | 68 | 57 | 71 | 91.5 | 96.5 | 85.5 |
| K-Factored Sum: | 1,338 | 1,150 | 1,360 | 1,929 | 1,920.5 | 1,667.5 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 1,338 | 1,150 | 1,360 | 1,929 | 1,920.5 | 1,667.5 |
| Round 1 | |
| 1: Push-N Figure (k=39) | 5.5 |
| 2: Vertical Down Line (k=15) | 8.0 |
| 3: 360 Degree Aerobatic Turn (k=6) | 6.5 |
| 4: Tooth (k=21) | 8.0 |
| 5: Push Humpty Bump (k=25) | 8.5 |
| 6: Tooth (k=21) | 8.5 |
| 7: Reverse Teardrop (k=19) | 0.0 [br] |
| 8: Loop (k=21) | 8.5 |
| 9: Hammerhead (k=29) | 8.0 |
| 10: Horizontal S (k=20) | 8.0 |
| 11: Sound (k=6) | 10.0 |
| 12: Airspace Control (k=6) | 6.0 |
| Simple Sum: | 85.5 |
| K-Factored Sum: | 1,599 |
| Penalty: | 20 |
| Flight Score: | 1,579 |
[br] - Break in sequence (1 time) |
| Round 1 | |
| 1: Push-N Figure (k=39) | 2.0 |
| 2: Vertical Down Line (k=15) | 8.0 |
| 3: 360 Degree Aerobatic Turn (k=6) | 5.0 |
| 4: Tooth (k=21) | 7.0 |
| 5: Push Humpty Bump (k=25) | 8.5 [no] |
| 6: Tooth (k=21) | 5.0 |
| 7: Reverse Teardrop (k=19) | 0.0 [br] |
| 8: Loop (k=21) | 8.5 [no] |
| 9: Hammerhead (k=29) | 6.0 |
| 10: Horizontal S (k=20) | 5.0 |
| 11: Sound (k=6) | 8.0 |
| 12: Airspace Control (k=6) | 4.0 |
| Simple Sum: | 67 |
| K-Factored Sum: | 1,217 |
| Penalty: | 20 |
| Flight Score: | 1,197 |
[no] - Not observed by judge (2 times) |
|
[br] - Break in sequence (1 time) |
Score | Count | Score | Count | Score | Count |
||
0.0 * | 25 | 5.0 | 10 | 8.0 * | 25 | ||
1.5 | 1 | 5.5 | 5 | 8.5 | 18 | ||
2.0 | 2 | 6.0 | 11 | 9.0 | 6 | ||
3.0 | 1 | 6.5 | 13 | 9.5 | 2 | ||
4.0 | 4 | 7.0 | 20 | 10.0 | 9 | ||
4.5 | 7 | 7.5 | 9 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-299; Judges=1-8