5th Annual Jetero IMAC Challenge

Pilot Report

As of 22-Mar-2026 10:23

David Gruber / IMAC #8320 / Intermediate, Seniors


Known Flights: Rounds 1-3, Judge/Sheet #1

Round 1 Round 2 Round 3
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: N Figure (k=25) 5.5 7.0 9.5 9.5 6.5 4.5
2: Down Diagonal Bump (k=30) 6.0 6.0 9.0 8.5 5.5 6.0
3: Down Reverse Half Cuban (k=34) 4.0 6.0 9.0 9.5 6.0 6.0
4: Spin Entry Vertical Down Line (k=19) 7.0 3.5 8.5 9.0 4.0 6.5
5: Hammerhead With Diagonal Exit (k=42) 7.0 7.5 8.5 9.0 5.0 6.0
6: Reverse Q-Loop (k=42) 7.0 5.5 9.0 9.0 5.5 6.0
7: Double Humpty Bump (k=42) 4.0 5.0 9.0 8.5 5.0 7.5
8: Vertical Down Line (k=16) 7.0 9.0 9.5 9.5 7.0 7.5
9: Z-Entry Diagonal Humpty Bump (k=38) 7.0 6.0 9.5 9.0 6.0 0.0
10: 90 Degree Rolling Turn (k=15) 7.0 6.5 10.0 10.0 5.0 6.0
11: Sound (k=9) 8.0 9.0 10.0 10.0 10.0 10.0
12: Airspace Control (k=9) 8.0 7.0 10.0 10.0 9.0 9.0
Simple Sum: 77.5 78 111.5 111.5 74.5 75
K-Factored Sum: 1,969.5 1,995 2,931 2,923.5 1,844.5 1,820
Penalty: 0 0 0 0 0 0
Flight Score: 1,969.5 1,995 2,931 2,923.5 1,844.5 1,820

Known Flights: Rounds 1-3, Judge/Sheet #2

Round 1 Round 2 Round 3
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: N Figure (k=25) 6.5 7.5 9.0 9.5 8.5 8.0
2: Down Diagonal Bump (k=30) 7.5 7.5 8.5 8.0 7.0 8.5
3: Down Reverse Half Cuban (k=34) 7.5 8.0 9.0 8.5 7.5 7.5
4: Spin Entry Vertical Down Line (k=19) 7.5 6.5 8.5 8.0 7.5 7.5
5: Hammerhead With Diagonal Exit (k=42) 8.0 7.5 9.0 9.5 7.0 7.0
6: Reverse Q-Loop (k=42) 7.0 7.5 8.0 9.0 8.0 8.5
7: Double Humpty Bump (k=42) 7.5 6.5 8.5 7.5 7.5 8.0
8: Vertical Down Line (k=16) 8.5 9.0 9.5 10.0 9.0 9.0
9: Z-Entry Diagonal Humpty Bump (k=38) 8.0 7.5 9.0 9.0 8.0 7.5
10: 90 Degree Rolling Turn (k=15) 8.5 8.5 8.0 7.5 7.0 8.0
11: Sound (k=9) 8.0 8.0 10.0 10.0 9.0 8.0
12: Airspace Control (k=9) 8.0 8.0 10.0 10.0 9.0 8.0
Simple Sum: 92.5 92 107 106.5 95 95.5
K-Factored Sum: 2,441.5 2,411.5 2,812.5 2,805 2,480 2,532.5
Penalty: 0 0 0 0 0 0
Flight Score: 2,441.5 2,411.5 2,812.5 2,805 2,480 2,532.5

Unknown Flights: Round 1, Judge/Sheet #1

Round 1
1: Down Q-Loop (k=19) 7.0
2: Down Combination Loop (k=39) 3.0
3: Horizontal Line (k=12) 8.0
4: Z-Tooth (k=39) 9.0
5: Reverse Teardrop (k=26) 6.5
6: Loop (k=23) 6.5
7: Hammerhead (k=29) 6.5
8: Push Humpty Bump (k=38) 6.0
9: Z Figure (k=17) 6.0
10: Combination Lines (k=10) 6.5
11: Sound (k=9) 10.0
12: Airspace Control (k=9) 8.0
Simple Sum: 83
K-Factored Sum: 1,761
Penalty: 0
Flight Score: 1,761

Unknown Flights: Round 1, Judge/Sheet #2

Round 1
1: Down Q-Loop (k=19) 7.0
2: Down Combination Loop (k=39) 3.0
3: Horizontal Line (k=12) 9.0
4: Z-Tooth (k=39) 8.0
5: Reverse Teardrop (k=26) 7.0
6: Loop (k=23) 6.0
7: Hammerhead (k=29) 8.0
8: Push Humpty Bump (k=38) 8.0
9: Z Figure (k=17) 8.0
10: Combination Lines (k=10) 9.0
11: Sound (k=9) 8.0
12: Airspace Control (k=9) 9.0
Simple Sum: 90
K-Factored Sum: 1,905
Penalty: 0
Flight Score: 1,905


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

0.0

1

5.5

4

8.5

14

3.0

2

6.0

14

9.0 *

27

3.5

1

6.5

10

9.5

9

4.0

3

7.0

17

10.0

14

4.5

1

7.5

20

5.0

4

8.0 *

27


* - Most common score = 8.0 (27 times)
Lowest Score = 0.0
Highest Score = 10.0

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-299; Judges=1-8