5th Annual Jetero IMAC Challenge

Pilot Report

As of 22-Mar-2026 10:23

Travis Taylor / IMAC #8523 / Intermediate / Extreme Flight Extra 260


Known Flights: Rounds 1-3, Judge/Sheet #1

Round 1 Round 2 Round 3
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: N Figure (k=25) 8.0 7.0 9.5 9.5 7.0 7.5
2: Down Diagonal Bump (k=30) 6.0 7.0 9.0 9.0 5.5 5.5
3: Down Reverse Half Cuban (k=34) 8.0 5.0 8.0 9.5 6.5 5.0
4: Spin Entry Vertical Down Line (k=19) 9.0 5.0 9.0 8.5 6.0 5.5
5: Hammerhead With Diagonal Exit (k=42) 7.0 7.0 9.0 9.5 6.5 6.0
6: Reverse Q-Loop (k=42) 6.0 6.0 9.0 9.5 5.5 5.5
7: Double Humpty Bump (k=42) 7.0 6.0 9.0 9.5 6.0 7.0
8: Vertical Down Line (k=16) 8.0 10.0 9.0 9.5 8.0 8.5
9: Z-Entry Diagonal Humpty Bump (k=38) 8.0 4.0 9.5 9.5 6.0 6.5
10: 90 Degree Rolling Turn (k=15) 9.0 8.0 9.5 9.5 5.0 6.0
11: Sound (k=9) 8.0 8.0 10.0 10.0 9.0 8.0
12: Airspace Control (k=9) 8.0 7.0 10.0 10.0 10.0 9.0
Simple Sum: 92 80 110.5 113.5 81 80
K-Factored Sum: 2,374 2,015 2,912 3,024.5 2,033 2,030
Penalty: 0 0 0 0 0 0
Flight Score: 2,374 2,015 2,912 3,024.5 2,033 2,030

Known Flights: Rounds 1-3, Judge/Sheet #2

Round 1 Round 2 Round 3
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: N Figure (k=25) 8.0 7.5 9.5 9.0 8.0 8.5
2: Down Diagonal Bump (k=30) 7.5 7.5 8.0 9.0 8.0 8.5
3: Down Reverse Half Cuban (k=34) 8.0 7.5 9.5 8.0 7.5 7.5
4: Spin Entry Vertical Down Line (k=19) 8.0 7.0 8.5 9.5 8.0 8.0
5: Hammerhead With Diagonal Exit (k=42) 8.0 7.5 8.5 8.5 7.0 7.0
6: Reverse Q-Loop (k=42) 7.5 8.0 8.5 8.0 8.0 8.5
7: Double Humpty Bump (k=42) 7.5 7.5 9.0 9.0 8.5 8.0
8: Vertical Down Line (k=16) 8.0 9.0 9.5 9.5 9.0 9.0
9: Z-Entry Diagonal Humpty Bump (k=38) 8.5 7.0 9.0 9.0 8.5 8.5
10: 90 Degree Rolling Turn (k=15) 7.0 8.0 8.5 10.0 8.5 8.5
11: Sound (k=9) 8.0 8.0 10.0 10.0 8.0 8.0
12: Airspace Control (k=9) 8.0 8.0 10.0 10.0 9.0 9.0
Simple Sum: 94 92.5 108.5 109.5 98 99
K-Factored Sum: 2,515 2,440.5 2,855.5 2,842.5 2,581.5 2,609
Penalty: 0 0 0 0 0 0
Flight Score: 2,515 2,440.5 2,855.5 2,842.5 2,581.5 2,609

Unknown Flights: Round 1, Judge/Sheet #1

Round 1
1: Down Q-Loop (k=19) 7.5
2: Down Combination Loop (k=39) 4.0
3: Horizontal Line (k=12) 9.0
4: Z-Tooth (k=39) 9.0
5: Reverse Teardrop (k=26) 9.0
6: Loop (k=23) 5.5
7: Hammerhead (k=29) 9.0
8: Push Humpty Bump (k=38) 7.5
9: Z Figure (k=17) 7.5
10: Combination Lines (k=10) 8.0
11: Sound (k=9) 10.0
12: Airspace Control (k=9) 8.0
Simple Sum: 94
K-Factored Sum: 2,033.5
Penalty: 0
Flight Score: 2,033.5

Unknown Flights: Round 1, Judge/Sheet #2

Round 1
1: Down Q-Loop (k=19) 6.0
2: Down Combination Loop (k=39) 7.0
3: Horizontal Line (k=12) 8.0
4: Z-Tooth (k=39) 6.0
5: Reverse Teardrop (k=26) 7.0
6: Loop (k=23) 2.0
7: Hammerhead (k=29) 8.0
8: Push Humpty Bump (k=38) 7.0
9: Z Figure (k=17) 7.0
10: Combination Lines (k=10) 7.0
11: Sound (k=9) 8.0
12: Airspace Control (k=9) 6.0
Simple Sum: 79
K-Factored Sum: 1,758
Penalty: 0
Flight Score: 1,758


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

2.0

1

6.5

3

9.0

26

4.0

2

7.0

18

9.5

16

5.0

4

7.5

14

10.0

12

5.5

6

8.0 *

38

6.0

12

8.5

16


* - Most common score = 8.0 (38 times)
Lowest Score = 2.0
Highest Score = 10.0

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-299; Judges=1-8