| Round 1 | Round 2 | Round 3 | ||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Q-Loop (k=19) | 7.5 | 7.5 | 7.5 | 8.5 | 8.0 | 8.0 |
| 2: Bow (k=30) | 8.5 | 9.5 | 7.0 | 7.5 | 7.0 | 6.0 |
| 3: Down Humpty Bump (k=31) | 8.0 | 8.5 | 8.0 | 8.5 | 8.0 | 7.5 |
| 4: Split-S (k=21) | 9.0 | 7.5 | 7.0 | 7.0 | 7.5 | 4.5 |
| 5: Hammerhead With Diagonal Entry (k=30) | 8.5 | 8.5 | 6.5 | 7.0 | 7.0 | 0.0 |
| 6: Goldfish (k=21) | 9.0 | 8.0 | 7.5 | 8.5 | 6.0 | 7.5 |
| 7: Spin Entry Down Humpty Bump (k=17) | 9.0 | 9.0 | 5.5 | 6.5 | 7.5 | 7.0 |
| 8: Down Shark Tooth (k=27) | 8.0 | 8.0 | 7.5 | 7.0 | 7.0 | 7.5 |
| 9: 180 Degree Aerobatic Turn (k=5) | 7.0 | 8.5 | 7.0 | 8.0 | 8.5 | 8.0 |
| 10: Down N Figure (k=33) | 9.5 | 9.0 | 5.0 | 7.5 | 9.0 | 5.5 |
| 11: Sound (k=6) | 10.0 | 10.0 | 8.0 | 8.0 | 9.0 | 8.0 |
| 12: Airspace Control (k=6) | 9.0 | 9.0 | 8.0 | 9.0 | 8.0 | 7.0 |
| Simple Sum: | 103 | 103 | 84.5 | 93 | 92.5 | 76.5 |
| K-Factored Sum: | 2,110 | 2,094 | 1,692 | 1,874.5 | 1,861.5 | 1,449.5 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 2,110 | 2,094 | 1,692 | 1,874.5 | 1,861.5 | 1,449.5 |
| Round 1 | Round 2 | Round 3 | ||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Q-Loop (k=19) | 7.5 | 7.0 | 8.0 | 9.0 | 8.5 | 8.0 |
| 2: Bow (k=30) | 7.0 | 7.5 | 8.5 | 8.5 | 9.0 | 8.0 |
| 3: Down Humpty Bump (k=31) | 7.5 | 8.0 | 9.0 | 9.0 | 8.0 | 9.0 |
| 4: Split-S (k=21) | 8.0 | 7.0 | 8.0 | 7.5 | 8.5 | 5.0 |
| 5: Hammerhead With Diagonal Entry (k=30) | 8.0 | 6.5 | 7.0 | 9.0 | 8.5 | 0.0 |
| 6: Goldfish (k=21) | 8.0 | 7.0 | 9.5 | 9.0 | 8.0 | 8.5 |
| 7: Spin Entry Down Humpty Bump (k=17) | 8.0 | 7.0 | 8.0 | 9.0 | 7.0 | 8.0 |
| 8: Down Shark Tooth (k=27) | 7.5 | 7.0 | 9.5 | 8.5 | 8.5 | 8.5 |
| 9: 180 Degree Aerobatic Turn (k=5) | 6.5 | 7.5 | 8.5 | 9.5 | 8.5 | 9.0 |
| 10: Down N Figure (k=33) | 8.5 | 7.5 | 9.0 | 8.5 | 8.5 | 8.5 |
| 11: Sound (k=6) | 8.0 | 8.0 | 10.0 | 10.0 | 10.0 | 10.0 |
| 12: Airspace Control (k=6) | 8.0 | 8.0 | 8.0 | 8.0 | 9.0 | 8.0 |
| Simple Sum: | 92.5 | 88 | 103 | 105.5 | 102 | 90.5 |
| K-Factored Sum: | 1,908.5 | 1,784 | 2,103.5 | 2,140 | 2,066.5 | 1,753.5 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 1,908.5 | 1,784 | 2,103.5 | 2,140 | 2,066.5 | 1,753.5 |
| Round 1 | |
| 1: Push-N Figure (k=39) | 0.0 |
| 2: Vertical Down Line (k=15) | 9.0 |
| 3: 360 Degree Aerobatic Turn (k=6) | 8.5 |
| 4: Tooth (k=21) | 8.0 |
| 5: Push Humpty Bump (k=25) | 8.5 |
| 6: Tooth (k=21) | 9.0 |
| 7: Reverse Teardrop (k=19) | 7.5 |
| 8: Loop (k=21) | 8.0 |
| 9: Hammerhead (k=29) | 7.5 |
| 10: Horizontal S (k=20) | 8.5 |
| 11: Sound (k=6) | 10.0 |
| 12: Airspace Control (k=6) | 8.0 |
| Simple Sum: | 92.5 |
| K-Factored Sum: | 1,561.5 |
| Penalty: | 0 |
| Flight Score: | 1,561.5 |
| Round 1 | |
| 1: Push-N Figure (k=39) | 0.0 |
| 2: Vertical Down Line (k=15) | 7.0 |
| 3: 360 Degree Aerobatic Turn (k=6) | 8.0 |
| 4: Tooth (k=21) | 8.0 |
| 5: Push Humpty Bump (k=25) | 5.0 |
| 6: Tooth (k=21) | 8.0 |
| 7: Reverse Teardrop (k=19) | 6.0 |
| 8: Loop (k=21) | 6.0 |
| 9: Hammerhead (k=29) | 7.0 |
| 10: Horizontal S (k=20) | 5.0 |
| 11: Sound (k=6) | 7.0 |
| 12: Airspace Control (k=6) | 6.0 |
| Simple Sum: | 73 |
| K-Factored Sum: | 1,235 |
| Penalty: | 0 |
| Flight Score: | 1,235 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 4 | 6.5 | 4 | 9.0 | 23 | ||
4.5 | 1 | 7.0 | 23 | 9.5 | 5 | ||
5.0 | 4 | 7.5 | 22 | 10.0 | 7 | ||
5.5 | 2 | 8.0 * | 41 | ||||
6.0 | 5 | 8.5 | 27 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-299; Judges=1-8