5th Annual Jetero IMAC Challenge

Pilot Report

As of 22-Mar-2026 10:23

Brian Strachan / IMAC #9369 / Advanced


Known Flights: Rounds 1-3, Judge/Sheet #1

Round 1 Round 2 Round 3
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Reverse P-Loop (k=45) 7.5 8.5 8.0 8.5 9.0 8.0
2: Reverse Half Cuban (k=39) 9.0 8.0 9.0 8.5 8.5 8.5
3: Loop (k=22) 6.5 7.0 9.0 9.0 8.5 9.0
4: Hammerhead (k=47) 7.5 6.0 8.5 8.0 9.0 9.5
5: 270 Degree Rolling Turn (k=30) 4.5 5.5 7.5 8.0 9.0 8.5
6: Double Humpty Bump (k=43) 8.0 8.0 8.5 8.5 9.0 8.5
7: Down Reverse Half Cuban (k=41) 7.0 6.5 7.5 9.0 8.0 8.5
8: Spin Entry Vertical Down Line (k=17) 8.5 9.0 9.0 9.0 9.0 10.0
9: Reverse Teardrop (k=48) 7.0 6.0 8.5 9.0 8.5 9.5
10: Tooth (k=33) 8.5 9.0 8.5 8.5 9.0 9.0
11: Sound (k=12) 10.0 10.0 8.0 8.0 8.0 8.0
12: Airspace Control (k=12) 10.0 10.0 10.0 10.0 10.0 10.0
Simple Sum: 94 93.5 102 104 105.5 107
K-Factored Sum: 2,951 2,884 3,264 3,344 3,405.5 3,444
Penalty: 0 0 0 0 0 0
Flight Score: 2,951 2,884 3,264 3,344 3,405.5 3,444

Known Flights: Rounds 1-3, Judge/Sheet #2

Round 1 Round 2 Round 3
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Reverse P-Loop (k=45) 8.0 7.0 8.0 8.5 8.0 7.5
2: Reverse Half Cuban (k=39) 8.0 7.5 8.5 8.5 8.5 8.5
3: Loop (k=22) 7.5 7.5 8.0 8.5 9.0 8.5
4: Hammerhead (k=47) 7.0 8.0 8.0 8.5 8.0 8.5
5: 270 Degree Rolling Turn (k=30) 6.0 6.0 7.5 8.5 8.5 8.0
6: Double Humpty Bump (k=43) 6.0 5.5 8.0 8.5 8.5 7.5
7: Down Reverse Half Cuban (k=41) 7.5 7.0 8.5 9.0 8.5 8.0
8: Spin Entry Vertical Down Line (k=17) 7.5 8.0 9.0 9.0 9.0 9.0
9: Reverse Teardrop (k=48) 6.0 6.5 8.5 8.5 7.5 8.5
10: Tooth (k=33) 8.5 7.5 9.0 9.5 8.5 8.0
11: Sound (k=12) 8.0 8.0 9.0 9.0 9.0 9.0
12: Airspace Control (k=12) 9.0 9.0 10.0 10.0 9.0 9.0
Simple Sum: 89 87.5 102 106 102 100
K-Factored Sum: 2,811.5 2,751.5 3,247 3,392.5 3,244 3,187
Penalty: 0 0 0 0 0 0
Flight Score: 2,811.5 2,751.5 3,247 3,392.5 3,244 3,187

Unknown Flights: Round 1, Judge/Sheet #1

Round 1
1: Down Loop (k=24) 8.0
2: Spin Entry Down Reverse Teardrop With Z-Exit (k=32) 8.5
3: Split-S (k=38) 8.0
4: Diagonal Humpty Bump With Z- Exit (k=29) 8.5
5: Z-Tooth (k=29) 9.0
6: Humpty Bump (k=31) 8.0
7: Full Cuban (k=34) 9.0
8: Hammerhead (k=34) 9.0
9: Reverse Q-Loop (k=37) 9.5
10: P-Loop (k=33) 9.0
11: Sound (k=12) 8.0
12: Airspace Control (k=12) 10.0
Simple Sum: 104.5
K-Factored Sum: 3,000
Penalty: 0
Flight Score: 3,000

Unknown Flights: Round 1, Judge/Sheet #2

Round 1
1: Down Loop (k=24) 7.5
2: Spin Entry Down Reverse Teardrop With Z-Exit (k=32) 8.0
3: Split-S (k=38) 7.5
4: Diagonal Humpty Bump With Z- Exit (k=29) 8.0
5: Z-Tooth (k=29) 7.5
6: Humpty Bump (k=31) 7.5
7: Full Cuban (k=34) 8.0
8: Hammerhead (k=34) 8.0
9: Reverse Q-Loop (k=37) 8.0
10: P-Loop (k=33) 7.5
11: Sound (k=12) 10.0
12: Airspace Control (k=12) 9.0
Simple Sum: 96.5
K-Factored Sum: 2,718.5
Penalty: 0
Flight Score: 2,718.5


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

4.5

1

7.0

6

9.0

38

5.5

2

7.5

19

9.5

4

6.0

6

8.0

36

10.0

13

6.5

3

8.5 *

40


* - Most common score = 8.5 (40 times)
Lowest Score = 4.5
Highest Score = 10.0

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-299; Judges=1-8